Indio, CA
Home MenuCommissions & Boards
local appointment list - maddy act
In compliance with the requirements of Government Code Section 54972 (Maddy Act), the following appointment list shows all current members of Boards, Commissions and Committees and the dates of their terms of office. Applicants must be 18 years of age or older and residents of the City of Indio.
The names on this list are subject to change based on resignations or terminations that occur during the year.
For additional questions, please contact the City Clerk's Office at 760-391-4007 or cityclerk@indioca.gov
commission Agendas
Commission agendas are available for review through this link Commission Agendas & Meetings
Applications / Current Vacancies
To be considered for current vacancies, please submit your application by the date specified in the table below.
The following Commissions have at least one vacancy.
|
Board / Commission |
Due Date |
|
Community Services Commission (1) The Community Services Commission makes recommendations to the City Council regarding matters pertaining to parks and recreation activities, programs, and facilities; and addresses matters concerning the parks and recreation element of the General Plan. |
Tuesday, October 14, 2025 |
Citizens' Finance Advisory Commission
Once a year or as needed
Council Chamber
| District | Name | Title | Term Expires |
|---|---|---|---|
| District 1 | Fernando Lopez | Commissioner | 12/2028 |
| District 2 | Allyson Jeffredo | Commissioner | 12/2026 |
| District 3 | Marie J. Santana | Commissioner | 12/2026 |
| District 4 | Pedro Rodriguez | Commissioner | 12/2026 |
| District 5 | Ken Weller | Commissioner | 12/2028 |
| Ex-Officio | Rob Rockwell | City Treasurer | 12/2028 |
Community Services Commission
3rd Tuesday, Monthly, 5:30pm
Indio Council Chamber
| District | Name | Title | Term Expires |
|---|---|---|---|
| District 1 | Arman Ordian | Commissioner | 12/2028 |
| District 2 | Kelly Garcia | Commissioner | 12/2026 |
| District 3 | VACANT | Commissioner | 12/2026 |
| District 4 | Michael Slater | Commissioner | 12/2026 |
| District 5 | Ricardo Briceno | Commissioner | 12/2028 |
Mobile Home Fair Practices Commission
4th Thursday, Monthly, 5:00pm
Indio Council Chamber
| District | Name | Title | Term Expires |
|---|---|---|---|
| District 1 | Pete Chryss | Commissioner | 12/2028 |
| District 2 | Jerome Adams | Commissioner | 12/2026 |
| District 3 | David Getka | Commissioner | 12/2026 |
| District 4 | Christopher Rodriguez Ceja | Commissioner | 12/2026 |
| District 5 | Sandra Verdugo | Commissioner | 12/2028 |
Palm Springs International Airport Commission
3rd Wednesday (except August), 5:30pm
3400 E. Tahquitz Canyon Way, Palm Springs
| Name | Title | Term Expires |
|---|---|---|
| Rick Wise | Board Member | 03/2026 |
Planning Commission
2nd & 4th Wednesday, Monthly, 6:00pm
Indio Council Chamber
| District | Name | Title | Term Expires |
|---|---|---|---|
| District 1 | Gloria Franz | Commissioner | 12/2028 |
| District 2 | Megan Scarborough-Eckel | Commissioner | 12/2026 |
| District 3 | Felipe Ortiz | Commissioner | 12/2026 |
| District 4 | Christian Rodriguez Ceja | Commissioner | 12/2026 |
| District 5 | Jose Santos | Commissioner | 12/2028 |
Public Arts Commission
2nd Tuesday, Monthly, 5:30pm
Indio Council Chamber
| District | Name | Title | Term Expires |
|---|---|---|---|
| District 1 | E.J. Neumeyer | Commissioner | 12/2028 |
| District 2 | Jon Prudhomme | Commissioner | 12/2026 |
| District 3 | Alexandria Sanchez | Commissioner | 12/2026 |
| District 4 | Gabriela Armenta | Commissioner | 12/2026 |
| District 5 | Gilbert Marrujo | Commissioner | 12/2028 |
Sustainability Commission
4th Monday, Monthly, 5:30pm
Indio Council Chamber
| District | Name | Title | Term Expires |
|---|---|---|---|
| District 1 | Pete Chryss | Commissioner | 12/2028 |
| District 2 | Anetha Lue | Commissioner | 12/2026 |
| District 3 | David Getka | Commissioner | 12/2026 |
| District 4 | Celina Jimenez | Commissioner | 12/2026 |
| District 5 | Sandra Verdugo | Commissioner | 12/2028 |
